|
Final Competition Schedule
Tuesday 15th September
Arrival of the Teams | Free Trainings
Wednesday 16th September
Accreditation, Official Trainings
Masters World Cup
09h00 K1 masters Men (ages 35-39, 40-44) 5laps/5portages
09h10 K1 masters Men (ages 45-49, 50-54, 55-59) 5laps/5portages
09h15 K1 masters Men (ages 60-64, 65-69, 70->) 4laps/4portages
09h20 K1 masters Women (ages 35-39, 40-44) 5laps/5portages
09h10 K1 masters Women (ages 45-49, 50-54, 55-59) 5laps/5portages
09h15 K1 masters Women (ages 60-64, 65-69, 70->) 4laps/4portages
09h50 C1 masters Men (ages 35-39,40-44,45-49,50-54, 55-59) 5laps/4portages
10h00 C1 masters Men (ages 60-64, 65-69, 70->) 4laps/4portages
Thursday 17th September
Accreditation, Official Trainings
15h00 Team Leaders Meeting
19h00 Opening Ceremony
Masters World Cup
09h00 K2 masters Men (ages 35-39, 40-44) 5laps/5portages
09h10 K2 masters Men (ages 45-49, 50-54, 55-59) 5laps/5portages
09h15 K2 masters Men (ages 60-64, 65-69, 70->) 4laps/4portages
09h20 K2 masters Women (ages 35-39, 40-44) 5laps/5portages
09h10 K2 masters Women (ages 45-49, 50-54, 55-59) 5laps/5portages
09h15 K2 masters Women (ages 60-64, 65-69, 70->) 4laps/4portages
09h50 C2 masters Men (ages 35-39,40-44,45-49,50-54, 55-59) 5laps/4portages
10h00 C2 masters Men (ages 60-64, 65-69, 70->) 4laps/4portages
|